Oil Country Tubular Goods (OCTG), For Drilling, Production And Injection Tubing.
Our integrated manufacturing processes ensure we have full control of our manufacturing routes and from which we define the optimal properties of corrosion resistance and mechanical properties from annealed condition to cold working using cold pilgering or cold drawing process.
DMV designation | UNS number | Material Type ISO 13680 | ||
---|---|---|---|---|
Group | Structure | Category | ||
DMV 22.5 | S31803 | 2 | Duplex | 22-5-3 |
DMV 25.7 | S31260 | 2 | Super Duplex | 25-7-3 |
DMV 25.7N | S32760 | 2 | Super Duplex | 25-7-4 |
DMV 928 | N08028 | 3 | Austenitic Ni base | 27-31-4 |
DMV 825 | N08825 | 4 | Austenitic Ni base | 21-42-3 |
DMV G3 | N06985 | 4 | Austenitic Ni base | 22-50-7 |
DMV C276 | N10276 | 4 | Austenitic Ni base | 15-60-16 |
DMV designation | UNS number | Material Type ISO 13680 | Grade | Delivery condition | ||
---|---|---|---|---|---|---|
Group | Structure | Category | ||||
DMV 22.5 | S31803 | 2 | Duplex | 22-5-3 | 65 | SA |
110 | CH | |||||
125 | CH | |||||
140 | CH | |||||
DMV 25.7 | S31260 | 2 | Super Duplex | 25-7-3 | 75 | SA |
110 | CH | |||||
125 | CH | |||||
140 | CH | |||||
DMV 25.7N | S32760 | 2 | SuperDuplex | 25-7-4 | 80 | SA |
125 | CH | |||||
140 | CH |
SA = Solution annealed
CH = Cold hardened
DMV designation | UNS number | Material Type ISO 13680 | Grade | Delivery condition | ||
---|---|---|---|---|---|---|
Group | Structure | Category | ||||
DMV 928 | N08028 | 3 | Austenitic Ni base | 27-31-4 | 110 | CH |
125 | CH | |||||
DMV 825 | N08825 | 4 | Austenitic Ni-base | 21-42-3 | 110 | CH |
120 | CH | |||||
DMV G3 | N06985 | 4 | Austenitic Ni-base | 22-50-7 | 110 | CH |
125 | CH | |||||
DMV C276 | N10276 | 4 | Austenitic Ni-base | 15-60-16 | 125 | CH |
CH = Cold hardened
DMV designation | Typical chemical composition 1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmax | Simax | Mnmax | Ni | Pmax | Smax | Cr | Mo | W | N | Fe | Ti | Cu | Others | PREN | |
DMV 22.5 | 0.03 | 1.0 | 2.0 | 4.5 - 6.5 | 0.03 | 0.02 | 21.0 - 23.0 | 2.5 - 3.5 | 0.08 - 0.2 | Bal. | 35 min | ||||
DMV 25.7 | 0.03 | 0.75 | 1.0 | 5.5 - 7.5 | 0.03 | 0.03 | 24.0 - 26.0 | 2.5 - 3.5 | 0.10 - 0.50 | 0.1 - 0.3 | Bal. | 0.2 - 0.8 | 38 min | ||
DMV 25.7N | 0.03 | 1.0 | 1.0 | 6.0 - 8.0 | 0.03 | 0.01 | 24.0 - 26.0 | 3.0 - 4.0 | 0.5 - 1.0 | 0.2 - 0.3 | Bal. | 0.5 - 1 | 42 min | ||
DMV 928 | 0.03 | 1.0 | 2.5 | 29.5 - 32.5 | 0.03 | 0.03 | 26.0 - 28.0 | 3.0 - 4.0 | Bal. | 0.6 - 1.4 | |||||
DMV 825 | 0.05 | 0.5 | 1.0 | 38.0 - 46.0 | 0.03 | 0.03 | 19.5 - 23.5 | 2.5 - 3.5 | Bal. | 0.6 - 1.2 | 1.5 - 3.0 | Al ≤ 0.2 | |||
DMV G3 | 0.015 | 1.0 | 1.0 | Bal. | 0.04 | 0.03 | 21.0 - 23.5 | 6.0 - 8.0 | 1.5 | 18.0 - 21.0 | 1.5 - 2.5 | Co ≤ 5 Nb + Ta ≤ 0.5 | |||
DMV C276 | 0.02 | 0.08 | 1.0 | Bal. | 0.03 | 0.03 | 14.5 - 16.5 | 15.0 - 17.0 | 3.0 - 4.5 | 4.0 - 7.0 | Co ≤ 2.5 V ≤ 0.35 Ni + Co ≤ 52 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.