Corrosion and Heat Resistant Stainless Steels
Our heat-resistant stainless steel grades are associated with applications in the temperature range between 500 ºC (932 ºF) and 1150 ºC (2102 ºF) and provide solutions where heat and creep resistance are important considerations.
Austenitic Stainless Steels
DMV designation | Attribute | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | JIS | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | ||||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||||
DMV 304 | Corrosion Resistant | S30400 | 1.4301 | SUS 304 | 0.06 | 18.5 | 9.5 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | |||
DMV 304L | Corrosion Resistant | S30403 | 1.4306 | SUS 304L | 0.03 | 19.0 | 11.0 | 7.9 | 0.29 | 170 | 25 | 485 | 70 | |||
DMV 304LN | Corrosion Resistant | S30453 | 1.4311 | 0.03 | 18.0 | 10.0 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | ||||
DMV 321 | Corrosion Resistant | S32100 | 1.4541 | SUS 321 | 0.08 | 18.5 | 10.5 | 5 x C < Ti < 0.6 | 7.9 | 0.29 | 170 | 25 | 485 | 70 | ||
DMV 347 | Corrosion Resistant | S34700 | 1.4550 | SUS 347 | 0.08 | 18.5 | 11.0 | 10 x C < Nb < 1.0 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | ||
DMV 316 | Corrosion Resistant | S31600 | 1.4401 | SUS 316 | 0.06 | 17.0 | 11.5 | 2.25 | 8.0 | 0.29 | 205 | 30 | 515 | 75 | ||
DMV 316L | Corrosion Resistant | S31603 | 1.4404 | 0.03 | 17.0 | 12.0 | 2.25 | 8.0 | 0.29 | 170 | 25 | 485 | 70 | |||
DMV 316LMoS | Corrosion Resistant | S31603 | 1.4435 | SUS 316L | 0.03 | 17.0 | 12.5 | 2.75 | 8.0 | 0.29 | 170 | 25 | 485 | 70 | ||
DMV 316LN | Corrosion Resistant | S31653 | 1.4429 | 0.03 | 17.0 | 12.5 | 2.75 | 0.12 < N < 0.22 | 8.0 | 0.29 | 205 | 30 | 515 | 75 | ||
DMV 316Ti | Corrosion Resistant | S31635 | 1.4571 | 0.08 | 17.0 | 11.5 | 2.25 | 8.0 | 0.29 | 205 | 30 | 515 | 75 | |||
DMV 316LVM | Corrosion Resistant | S31673 | 1.4441 | 0.025 | 17.5 | 14.0 | 2.8 | <0.10 | N 0.10 | 8.0 | 0.29 | 190 | 28 | 490 | 71 | |
DMV 317L | Corrosion Resistant | S31703 | 1.4438 | SUS 317L | 0.03 | 18.0 | 14.5 | 3.5 | 8.0 | 0.29 | 205 | 30 | 515 | 75 | ||
DMV 316LUG | Corrosion Resistant | S31603 | 1.4435 | 0.02 | 17.0 | 13.5 | 4.5 | 8.0 | 0.29 | 170 | 25 | 485 | 70 | |||
DMV 309 | Corrosion Resistant | S30900 | 1.4828 | SUS 309 TB | 0.07 | 25.0 | 14.0 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | |||
DMV 306Si | Corrosion Resistant | S30600 | 1.4361 | 0.015 | 18.0 | 15.0 | Si 4 | 7.9 | 0.29 | 240 | 35 | 540 | 78 | |||
DMV 4439 | Corrosion Resistant | (S31726) | 1.4439 | 0.03 | 17.5 | 13.5 | 4.5 | N 0.16 | 8.0 | 0.29 | 240 | 35 | 550 | 80 | ||
DMV 4335 | Corrosion Resistant | S31002 | 1.4335 | 0.15 | 25 | 20.5 | N 0.10 | 7.9 | 0.29 | 255 | 37 | 540 | 78 | |||
DMV 25.22.2 | Corrosion Resistant | S31050 | 1.4466 | 0.02 | 25.0 | 22.0 | 2.0 | N 0.12 | 7.9 | 0.29 | 255 | 37 | 540 | 78 | ||
DMV 310S | Corrosion Resistant | S31008 | 1.4845 | 0.015 | 25.0 | 21.0 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | ||||
DMV 904 | Corrosion Resistant | N08904 | 1.4539 | 0.02 | 20.5 | 25.5 | 4.5 | 1.5 | 8.0 | 0.29 | 215 | 31 | 490 | 71 | ||
DMV 926 | Corrosion Resistant | N08926 | 1.4529 | 0.02 | 20.0 | 25.0 | 6.5 | 0.8 | N 0.20 | 8.0 | 0.29 | 295 | 43 | 650 | 94 | |
DMV 954 | Corrosion Resistant | S31254 | 1.4547 | 0.02 | 20.0 | 18.0 | 6.2 | N 0.20 | 8.0 | 0.29 | 310 | 45 | 655 | 95 | ||
DMV 304H | Heat Resistant | S30409 | 1.4948 | 0.08 2) | 18.5 | 9.5 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | ||||
DMV 304HCu | Heat Resistant | 1.4907 | 0.13 2) | 18.5 | 9.5 | 3.0 | N 0.10; Nb 0.5 | 7.9 | 0.29 | 235 | 34 | 590 | 85 | |||
DMV 321H | Heat Resistant | S32109 | 1.4940 | 0.08 2) | 18.5 | 11.0 | Ti > 4 x C < 0.6 | 7.9 | 0.29 | 170 | 25 | 480 | 70 | |||
DMV 347H | Heat Resistant | S34709 | 1.4912 | 0.08 2) | 18.5 | 11.0 | Nb > 8 x C < 1.0 | 7.9 | 0.29 | 205 | 30 | 515 | 75 | |||
DMV 347HFG | Heat Resistant | 1.4908 | 0.10 2) | 18.5 | 11.0 | Ti+Nb > 8 x C < 1.0 | 7.9 | 0.29 | 205 | 30 | 550 | 80 | ||||
DMV 310H | Heat Resistant | S31009 | 1.4845 | SUS 310 TB | 0.10 2) | 25.0 | 20.0 | 8.0 | 0.29 | 205 | 30 | 515 | 75 | |||
DMV 310N | Heat Resistant | S31042 | 1.4952 | 0.10 2) | 25.0 | 20.0 | N 0.20; Nb 0.40 | 8.0 | 0.29 | 295 | 43 | 655 | 95 | |||
DMV 4841 | Heat Resistant | 1.4841 | 0.10 | 25.0 | 20.5 | Si 2.0 | 8.0 | 0.29 | 205 | 30 | 515 | 75 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Minimum level of carbon content is mandatory.