For subsea applications including manifold instrumentation tubing, flowlines, well-jumpers and pressure housings for LWD/MWD our range of austenitic, duplex and nickel alloys provides a solution to environments requiring high mechanical strength, high temperature, corrosion resistance, or non- magnetic properties.
Cold Finished
OD range | mm | Inch |
min | 0.063 | 1.6 |
max | 9.626 | 244.5 |
WT range | mm | Inch |
min | 0.004 | 0.1 |
max | 1.575 | 40.0 |
Hot Finished
OD range | mm | Inch |
min | 1.260 | 32.0 |
max | 11.024 | 280.0 |
WT range | mm | Inch |
min | 0.110 | 2.8 |
max | 2.362 | 60.0 |
Application: Manifolds
Product: Pipes & TubesAustenitic Ferritic
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm | lb/in | MPa | ksi | MPa | ksi | |||||||||
DMV 18.5 | S31500 | 1.4424 | 0.03 | 18.5 | 4.8 | 2.7 | Si 1.7; N 0.1 | 7.8 | 0.28 | 440 | 64 | 630 | 92 | |
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.172) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7 | S31260 | 0.03 | 25.0 | 6.5 | 3.0 | 0.5 | N 0.20; W 0.5 | 7.8 | 0.28 | 450 | 65 | 690 | 100 | |
DMV 25.7Cu | S32550 | 1.4507 | 0.03 | 25.0 | 7.0 | 3.5 | 1.5 | N 0.222) | 7.8 | 0.28 | 550 | 80 | 760 | 110 |
DMV 25.7N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.52) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
DMV 25.7NS | S32750 | 1.4410 | 0.03 | 25.5 | 7.0 | 4.0 | 0.25 | N 0.32) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Nickel Based Alloys
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
Application: Flowlines
Product: Flowlines, Connecting ManifoldsAustenitic Stainless
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 316L | S31603 | 1.4404 | 0.03 | 17.0 | 12.0 | 2.25 | 8.0 | 0.29 | 170 | 25 | 485 | 70 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
Austenitic Ferritic
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.17 2) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.5 2) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Nickel Based Alloys
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 | |
DMV 825 | N08825 | 2.4858 | 0.03 | 22.0 | 42.0 | 3.0 | 2.0 | Ti 0.80; Al 0.10 | 8.1 | 0.29 | 180 | 26 | 530 | 75 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
Application: Well-Jumpers
Product: Well-Jumpers, Connecting WellheadsAustenitic Ferritic
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | EN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | |||||||||
DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.5 | 3.0 | N 0.17 2) | 7.8 | 0.28 | 450 | 65 | 620 | 90 | |
DMV 25.7N | S32760 | 1.4501 | 0.03 | 25.0 | 7.0 | 4.0 | 0.5 | N 0.25; W 0.5 2) | 7.8 | 0.28 | 550 | 80 | 750 | 109 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.
2) Min PRE value controlled.
Nickel Based Alloys
DMV designation | Nearest equivalent standard | Typical chemical composition 1) | Density | Min. mechanical prop. at RT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | DIN | Cmax | Cr | Ni | Mo | Cu | others | Rp0.2 Yield Strength | Rm Tensile Strength | |||||
Corrosion Resistant: | g/cm3 | lb/in3 | MPa | ksi | MPa | ksi | ||||||||
DMV 625 | N06625 Gr.1 | 2.4856 | 0.025 | 22.0 | 63.0 | 9.0 | Nb 3.5 | 8.5 | 0.31 | 414 | 60 | 827 | 120 | |
DMV 825 | N08825 | 2.4858 | 0.03 | 22.0 | 42.0 | 3.0 | 2.0 | Ti 0.80; Al 0.10 | 8.1 | 0.29 | 180 | 26 | 530 | 75 |
1) All figures in weight percentage. In case of order, the limits of the order specification will apply.